Component Results
Component | Your Value | Standard Range | Units |
---|---|---|---|
Hcv Rna Qnt Pcr | <15 NOT DETECTED | <15 | IU/mL |
Hcv Rna Quant Rt Pcr | <1.18 NOT DETECTED | <1.18 | Log IU/mL |
Component | Your Value | Standard Range | Units |
---|---|---|---|
Hcv Rna Qnt Pcr | <15 NOT DETECTED | <15 | IU/mL |
Hcv Rna Quant Rt Pcr | <1.18 NOT DETECTED | <1.18 | Log IU/mL |
Hep uses cookies to provide necessary website functionality, improve your experience, analyze our traffic and personalize ads. Our Privacy Policy
Hep uses cookies to provide necessary website functionality, improve your experience, analyze our traffic and personalize ads. By remaining on our website, you indicate your consent to our Privacy Policy and our Cookie Usage.
28 Comments
28 Comments